#117 · Codex entry
Dreadmurk
Water Ghost
Huge coiled marsh leech with nested ivory thorn plates and ghostly rib bands
Nature Dreadful, ravenous, patient
Base stats
- HP
- 100
- Attack
- 90
- Defence
- 90
- Speed
- 70
Total 350
Ability
Night Prowl
Moves gain 20% power against a target below half HP.
Weak to
Grass Electric Dark Ghost Song
Resists
Water
Not affected by
Normal Fighting
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Bubble Barrage | Water | 40 | 100% |
| 1 | Steely Gaze | Normal | — | 100% |
| 6 | Slick Ripple | Water | — | 100% |
| 10 | Phase Through | Ghost | 65 | 100% |
| 16 | Root Drain | Grass | 55 | 100% |
| 17 | Soul Sip | Ghost | 60 | 100% |
| 19 | Riptide | Water | 30 | 95% |
| 22 | River Fang | Water | 70 | 100% |
| 24 | Sap Tap | Grass | 65 | 100% |
| 26 | Prey on Fear | Ghost | 65 | 100% |
| 30 | Tidal Rest | Water | — | 100% |
| 33 | Scavenge | Dark | 60 | 100% |
| 34 | Sorrow Weight | Ghost | — | 100% |
| 40 | Eclipse Roar | Ghost | 95 | 90% |
| 46 | Rogue Wave | Water | 90 | 100% |
Find Dreadmurk in Farmland, one of the Five Lands.
See on map
Sipmurk
Gulpmurk