#087 · Codex entry
Dunehop
Normal Sky
Tall sand jerboa with powerful hindlegs, a rust cape and a grass-fan tail
Nature Agile, daring, carefree
Base stats
- HP
- 70
- Attack
- 80
- Defence
- 60
- Speed
- 110
Total 320
Ability
Once per battle, the first attack aimed at it passes through a mirage and misses.
Weak to
Electric
Resists
Grass
Not affected by
Ghost
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Leap Strike | Normal | 40 | 100% |
| 1 | Fleetfoot | Normal | — | 100% |
| 6 | Steely Gaze | Normal | — | 100% |
| 9 | Blink Strike | Normal | 35 | 100% |
| 12 | Mud Stomp | Earth | 70 | 95% |
| 14 | Paw Flurry | Normal | 20 | 100% |
| 16 | Tumble Roll | Normal | 45 | 100% |
| 18 | Storm Wing | Sky | 75 | 95% |
| 22 | Hunker Down | Normal | — | 100% |
| 25 | Skull Knock | Normal | 65 | 100% |
| 28 | Iron Palm | Fighting | 75 | 95% |
| 30 | Flyby | Sky | 60 | 100% |
| 33 | Sandblast | Earth | 65 | 95% |
| 40 | Updraft | Sky | — | 100% |
| 46 | Haymaker | Normal | 110 | 85% |
Find Dunehop in Wasteland, one of the Five Lands.
See on map
Tufthop