#022 · Codex entry
Duskveil
Dark
Purple moth with crescent-moon wings
Nature Sneaky, clever, teasing
Base stats
- HP
- 45
- Attack
- 50
- Defence
- 45
- Speed
- 65
Total 205
Ability
Moves aimed at it have 30% less accuracy on its first turn in battle.
Weak to
Fighting
Resists
Dark Ghost
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Leap Strike | Normal | 40 | 100% |
| 1 | Shadow Nip | Dark | 40 | 100% |
| 5 | Steely Gaze | Normal | — | 100% |
| 10 | Fleetfoot | Normal | — | 100% |
| 13 | Moon Lullaby | Dark | — | 70% |
| 16 | Cheap Shot | Dark | 35 | 100% |
| 19 | Crescent Claw | Dark | 70 | 100% |
| 21 | Pale Touch | Ghost | 40 | 100% |
| 22 | Hollow Moan | Ghost | — | 100% |
| 25 | Phase Through | Ghost | 65 | 100% |
| 28 | Ambush Bite | Dark | 80 | 100% |
| 31 | Wing Slap | Sky | 55 | 100% |
| 36 | Eclipse Roar | Ghost | 95 | 90% |
| 42 | New Moon | Dark | 95 | 100% |
| 46 | Falcon Stoop | Sky | 95 | 95% |
Find Duskveil in Woodland, one of the Five Lands.
See on map
Hushwing
Eclipsewing