#076 · Codex entry
Fizzray
Electric Water
Small dark-blue ray with gold wave stripes and a short curled tail
Nature Jumpy, curious, bright
Base stats
- HP
- 50
- Attack
- 60
- Defence
- 45
- Speed
- 75
Total 230
Ability
Electric moves have no effect on it; each one aimed at it raises its Speed instead.
Weak to
Grass Earth
Resists
Fire Water Sky
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Leap Strike | Normal | 40 | 100% |
| 1 | Spark Bite | Electric | 45 | 100% |
| 4 | Bubble Barrage | Water | 40 | 100% |
| 10 | Slick Ripple | Water | — | 100% |
| 13 | Static Snap | Electric | 35 | 100% |
| 18 | Thunder Dash | Electric | 65 | 95% |
| 22 | Power Leech | Electric | 60 | 100% |
| 26 | River Fang | Water | 70 | 100% |
| 28 | Spark Relay | Electric | 60 | 100% |
| 30 | Wing Slap | Sky | 55 | 100% |
| 34 | Beacon Beam | Electric | 90 | 100% |
| 36 | Sky Bolt | Electric | 110 | 85% |
| 38 | Body Drop | Normal | 80 | 85% |
| 41 | Brownout | Electric | — | 100% |
| 46 | Thunderhead | Electric | 125 | 90% |
Find Fizzray in Shoreland, one of the Five Lands.
See on map
Thunderay