#162 · Codex entry
Saltlume
Earth Electric
Translucent segmented salt-crystal worm hanging salt threads, faint sparks inside
Nature Quiet, glimmering, shy
Base stats
- HP
- 60
- Attack
- 55
- Defence
- 70
- Speed
- 55
Total 240
Ability
Once per battle, takes 25% less direct damage from the first super-effective attack that hits it.
Weak to
Water Grass Earth
Resists
Sky Song
Not affected by
Electric
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Erode | Earth | — | 100% |
| 1 | Clod Toss | Earth | 35 | 100% |
| 3 | Static Snap | Electric | 35 | 100% |
| 7 | Mercy Swat | Normal | 40 | 100% |
| 11 | Static Cling | Electric | 45 | 100% |
| 15 | Mud Pie | Earth | 45 | 100% |
| 19 | Body Check | Normal | 55 | 100% |
| 23 | Jitterstep | Electric | — | 100% |
| 27 | Thunder Dash | Electric | 65 | 95% |
| 31 | Lucky Swipe | Normal | 70 | 95% |
| 35 | Arc Flash | Electric | 75 | 95% |
| 39 | Tower Over | Normal | — | 100% |
| 43 | Power Surge | Electric | 85 | 95% |
| 47 | Haymaker | Normal | 110 | 85% |
| 52 | Ball Lightning | Electric | 115 | 85% |
| 57 | Cliffbreaker | Earth | 120 | 85% |
Find Saltlume in Wasteland, one of the Five Lands.
See on map
Brinecoil