#142 · Codex entry
Seabun
Water Normal
Round grey dugong calf with a whiskered snout and a little cape of seagrass
Nature Gentle, sleepy, trusting
Base stats
- HP
- 85
- Attack
- 50
- Defence
- 70
- Speed
- 50
Total 255
Ability
Heals a quarter of its max HP whenever it switches out.
Egg groups
Weak to
Grass Electric Fighting
Resists
Fire Water
Not affected by
Ghost
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Clam Shut | Water | — | 100% |
| 1 | Squirt Shot | Water | 35 | 100% |
| 3 | Blink Strike | Normal | 35 | 100% |
| 7 | Snap Leaf | Grass | 40 | 100% |
| 11 | Mercy Swat | Normal | 40 | 100% |
| 15 | Chill Current | Water | 50 | 95% |
| 19 | Root Drain | Grass | 55 | 100% |
| 23 | Slick Ripple | Water | — | 100% |
| 27 | Skull Knock | Normal | 65 | 100% |
| 31 | Bitter Thorn | Grass | 70 | 95% |
| 35 | Thwack | Normal | 75 | 95% |
| 39 | Fleetfoot | Normal | — | 100% |
| 43 | Belly Flop | Water | 85 | 100% |
| 47 | Timberfall | Grass | 115 | 85% |
| 52 | Haymaker | Normal | 110 | 85% |
| 57 | King Tide | Water | 115 | 90% |
Find Seabun in Shoreland, one of the Five Lands.
See on map
Meadowhale